





Sports Bra Size Chart
Ā ![]() |
AĀ 1/2 chest width BĀ 1/2 band width CĀ front length DĀ side length |
Ā Centimeters | A | B | C | D |
XS | 12.62 | 12.25 | 10.25 | 4.75 |
S | 13.37 | 13 | 11 | 5.12 |
M | 14.12 | 13.75 | 11.75 | 5.5 |
L | 15.75 | 15.37 | 12.62 | 6.25 |
XL | 17.37 | 16.87 | 13.37 | 7.12 |
XXL | 18.87 | 18.5 | 14.12 | 7.87 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1